คำอธิบาย

![]() | |||||||
|---|---|---|---|---|---|---|---|
| Type | E03-Pro | ||||||
| 18kg | |||||||
| 3kg | |||||||
| 590mm | |||||||
| 100W Typical Application | |||||||
| Joint Range | J1/4/6 ±360° J2 ±135° J3 ±150°J5 ±147° | ||||||
| Joint Speed | J1-J4 180°/s J5-J6 200°/s | ||||||
| Maximum Tool Speed (Effective payload status) | 2m/s | ||||||
| Repeatability (Effective payload, rated speed status) | ±0.02mm | ||||||
| Degree Of Freedom | 6 | ||||||
| END I/O Port | Digital Input:3, Digital Output:3, Analog Input:2 | ||||||
| Control Box I/O Port | Digital Input:16, Digital Output:16, Analog Input:2, Analog Output:2 | ||||||
| I/O Source | 24V 2A | ||||||
| Communication | TCP/IP , ModbusTCP ,Profinet(Optional), Ethernet/IP(Optional) | ||||||
| Programming | Graphical Programming, Remote Call Interface | ||||||
| IP Classification | IP66 | ||||||
| Collaborative Operation | 10 Advanced Security Configuration Functions | ||||||
| Main Material | Aluminum Alloy | ||||||
| Working Temperature | 0-50℃ | ||||||
| Power Input | 100-240V AC, 50-60Hz | ||||||
| Cable | Cable To The Control Cabinet: 5m, Cable To The Teach Pendant: 5m | ||||||

Standard control box | |
|---|---|
| Compatible Models | E03-Pro,E05-Pro,E05L-Pro,E10-Pro,E10L-Pro(1KW), E12-Pro,E15-Pro(2KW) |
| Dimensions | 445.2mm x 237mm x (330+90)mm |
| Stand Height | 90mm |
| Weight | 18.3KG(1KW) / 17.5KG(2KW) |
| Power Output | 48V DC |
| Working Temperature | 0~50℃ |
| Working Humidity | 90% Relative Humidity (non-condensing) |
| IP Classification | IP20 |
| Communication Frequency | 1000Hz |

Mini control box | |
|---|---|
| Dimensions | 387 x 246 x 85 mm |
| Power Input | DC30~60V |
| I/O Source | DC24V |
| I/O Port | Inputs 8, Outputs 8 |
| IP Classification | IP20 |
| Communication | TCP/IP Modbus |

Teach Pendant | |
|---|---|
| Dimensions | 290x234x108(mm) |
| Weight | 2.5kg |
| Display | 11″ |
| Resolution | 1920 x 1200 |
| E-stop Button | 1 |













