คำอธิบาย

![]() | ![]() | |||
| Model | S40 | |||
| Weight | 89kg | |||
| Payload3 | 40kg | |||
| Reach | 1800mm | |||
| Joint Range | J1/2/6/4/5/6 ±360° | |||
| Joint Speed | J1-J2 120°/s J3-120°/s J4-J6 180°/s | |||
| Maximum Tool Speed (Effective payload status) | 3.7 m/s | |||
| Repeatability (Effective payload, rated speed status) | ±0.05 mm | |||
| Degree of freedom | 5 | |||
| End I/O Port | / | |||
| Control box I/O Port | / | |||
| I/O Source | / | |||
| Communication | TCP/IP ,Modbus | |||
| Programming | Graphical Programming, remote call interface | |||
| IP Classification | IP54 | |||
| Main Material | Aluminum Alloy | |||
| Working Temperature | 0-45℃ | |||
| Power Input | 200-240V AC, 50-60Hz | |||

Standard control box | |
|---|---|
| Compatible Models | S20(2KW) / S30,S35(3KW) |
| Dimensions | 445.2mm x 237mm x (330+90)mm |
| Stand Height | 90mm |
| Weight | 18.3KG(1KW) / 17.5KG(2KW) |
| Power Output | 48V DC |
| Working Temperature | 0~50℃ |
| Working Humidity | 90% Relative Humidity (non-condensing) |
| IP Classification | IP20 |
| Communication Frequency | 1000Hz |

Teach Pendant | |
|---|---|
| Dimensions | 290x234x108(mm) |
| Weight | 2.5kg |
| Display | 11″ |
| Resolution | 1920 x 1200 |
| E-stop Button | 1 |














