คำอธิบาย




![]() | |||||||
| Model | E03 | ||||||
| Weight | 18kg | ||||||
| Payload | 3kg | ||||||
| Reach | 590mm | ||||||
| Power Consumption | 100W Typical Application | ||||||
| Joint Range | J1/4/6 ±360° J2 ±135° J3 ±150°J5 ±147° | ||||||
| Joint Speed | J1-J4 180°/S J5-J6 200°/S | ||||||
| Maximum Tool Speed (Effective payload status) | 2m/s | ||||||
| Repeatability (Effective payload, rated speed status) | ±0.02mm | ||||||
| Degree Of Freedom | 6 | ||||||
| END I/O Port | Digital Input:3,Digital Output:3,Analog Input:2 | ||||||
| Control Box I/O Port | Digital Input:16, Digital Output:16, Analog Input:2, Analog Output:2 | ||||||
| I/O Source | 24V 2A | ||||||
| Communication | TCP/IP,ModbusTCP , Profinet(Optional), Ethernet/IP(Optional) | ||||||
| Programming | Graphical Programming, Remote Call Interface | ||||||
| IP Classification | IP54/IP66(Optional) | ||||||
| Collaborative Operation | 10 Advanced Security Configuration Functions | ||||||
| Main Material | Aluminum Alloy | ||||||
| Working Temperature | 0-50℃ | ||||||
| Power Input | 200-240V AC(Optional 110-240V AV),50-60Hz | ||||||

Standard control box | |
|---|---|
| Compatible Models | E03,E05,E05-L,E10,E10-L(1KW) / E12,E15(2KW) |
| Dimensions | 445.2mm x 237mm x (330+90)mm |
| Stand Height | 90mm |
| Weight | 18.3KG(1KW) / 17.5KG(2KW) |
| Power Output | 48V DC |
| Working Temperature | 0~50℃ |
| Working Humidity | 90% Relative Humidity (non-condensing) |
| IP Classification | IP20 |

Teach Pendant | |
|---|---|
| Dimensions | 290x234x108(mm) |
| Weight | 2.5kg |
| Display | 11″ |
| Resolution | 1920 x 1200 |
| E-stop Button | 1 |













