คำอธิบาย

![]() | ![]() | |||
| Model | S20 | |||
| Weight | 64kg | |||
| Payload | 20kg | |||
| Reach | 1700mm | |||
| Joint Range | J1/2/6/4/5/6 ±360° | |||
| Joint Speed | J1-J2 120°/s J3 120°/s J4-J6 180°/s | |||
| Maximum Tool Speed (Effective payload status) | 3.5 m/s | |||
| Repeatability (Effective payload, rated speed status) | ±0.05 mm | |||
| Degree of freedom | 6 | |||
| End I/O Port | Digital input:3 Digital output:3 Analogue input:2 | |||
| Control box I/O Port | Digital input:16 Digital onput:16 Analogue input:2 Analogue output:2 | |||
| I/O Source | ||||
| Communication | TCP/IP ,Modbus | |||
| Programming | Graphical Programming, remote call interface | |||
| IP Classification | IP54 | |||
| Main Material | Aluminum Alloy | |||
| Working Temperature | 0-45℃ | |||
| Power Input | 200-240V AC, 50-60Hz | |||

Standard control box | |
|---|---|
| Compatible Models | E03-Pro,E05-Pro,E05L-Pro,E10-Pro,E10L-Pro(1KW), E12-Pro,E15-Pro(2KW) |
| Dimensions | 445.2mm x 237mm x (330+90)mm |
| Stand Height | 90mm |
| Weight | 18.3KG(1KW) / 17.5KG(2KW) |
| Power Output | 48V DC |
| Working Temperature | 0~50℃ |
| Working Humidity | 90% Relative Humidity (non-condensing) |
| IP Classification | IP20 |
| Communication Frequency | 1000Hz |

Mini control box | |
|---|---|
| Dimensions | 387 x 246 x 85 mm |
| Power Input | DC30~60V |
| I/O Source | DC24V |
| I/O Port | Inputs 8, Outputs 8 |
| IP Classification | IP20 |
| Communication | TCP/IP Modbus |

Teach Pendant | |
|---|---|
| Dimensions | 290x234x108(mm) |
| Weight | 2.5kg |
| Display | 11″ |
| Resolution | 1920 x 1200 |
| E-stop Button | 1 |














