คำอธิบาย
| Basic parameters | Name | Autonomous Forklift-R1500F-CBH24 |
| Navigation mode | LiDAR SLAM | |
| Drive mode | Steering Wheel Drive | |
| Forklift dimensions (L x W x H) | P+F / FREE: 2520 x 1187 x 2346 /2520 x 1187 x 2326 mm | |
| Fork dimensions (L x W x H) | 950 x 100 x 40 mm | |
| Maximum payload | 1500 kg | |
| Chassis ground clearance | 500 mm | |
| Standard lifting height | 3300 mm | |
| Weight (with battery) | 2325 kg | |
| Pallet type | Open Pallet / Closed Pallet | |
| Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
| Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation | |
| IP rating | IP20 | |
| Performance parameters | Passability (slope/step/gap) | <5%/10 mm / 30 mm |
| Navigation position accuracy | ±10 mm | |
| Navigation angle accuracy | ±0.5° | |
| Driving speed (full load / no load) | 1.38/1.38 m/s | |
| Battery parameters | Battery specifications | DC24V / 250Ah (Lithium iron phosphate) |
| Comprehensive battery life | 10 hr. | |
| Charging time (10 to 80%) | 2.5 hr. | |
| Charging mode | Manual/Automatic charging | |
| Battery cycle times | 1500 cycles, capacity≥80% | |
| Function | Lidar number | 1 (P+F R2000 / FREE H1) +3 (FREE C2) |
| Wi-Fi roaming | √ | |
| 3D obstacle avoidance | Optional | |
| Pallet recognition | √ | |
| Cage stack | Optional | |
| High shelf pallet recognition | Optional | |
| Certifications | Pallet stack | Optional |
| HMI display | √ | |
| EMC | √ | |
| UN38.3 | √ | |
| EMC | √ |













