คำอธิบาย
| Basic parameters | Name | Roller Conveyor Robot-WR1000DS |
| Navigation mode | LiDAR SLAM Navigation | |
| Drive mode | Double steering wheel drive (omnidirectional) | |
| Dimension(L*W*H) | 2694*1932*635mm (with bumper strip) | |
| Weight (with batteries) | 980KG (±5KG) | |
| Maximum payload | 1000KG | |
| Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac | |
| Ambient temperature and humidity range | Temperature : 0~50℃ / Humidity: 10~90%, No compression condensation | |
| IP rating [1] | IP20 | |
| Performance parameters | Passability (slope/step/gap) [2] | ≤5%/5mm/30mm |
| Navigation position accuracy [3] | ±10mm | |
| Navigation angle accuracy [3] | ±1° | |
| Operation speed (Adjustable) | ≤1.2m/s | |
| Battery parameters | Battery capacity | 48V/40Ah Lithium iron phosphate |
| Endurance time | 6-8h | |
| Charging time(10-80%) | ≤1.5h | |
| Charging mode | Manual/Automatic charging | |
| Battery life | 1500 cycles,capacity>80% | |
| Safety protection | LiDAR SLAM number | 2 |
| Load detection | × | |
| Emergency stop button | √ | |
| Speaker | √ | |
| Ambient light | √ | |
| Bumper strip | √ | |
| Functions | Basic functions [4] | √ |
| Wi-Fi roaming | √ | |
| Automatic charging | √ | |
| Follow-up function | × | |
| QR code accurate positioning | optional |


















